Difference between revisions of "Open Source Bioprinter"
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The 'Nydus One Bioprinter' is an extrusion-based Bioprinter. It operates via a controllable mechanical press, to extrude cell-laden bioinks. Basis for the Bioprinter is a | + | The 'Nydus One Bioprinter' is an extrusion-based Bioprinter. It operates via a controllable mechanical press, to extrude cell-laden bioinks. Basis for the Bioprinter is a modified version of the RepRap Prusa i3 MK2-X. The printer is capable of printing all three common cell sources: cell-lines, primary tissue and stem cells. To operate the Bioprinter, Dennis Ogiermann has written a "Composer". This open source pathplanning tool allows to dispense into standarized containers and cell culture vessels and allows repetitive experiment designs. |
The 'Nydus One Bioprinter' was established using a experimental 'Microgel Approach'. Main idea of the approach is the use of a thermoreversible gelatin bath (called Slurry Bath) to print objects with complex geometry. The approach was published by Hinton ''et al.'' in 2015 (see Sources). | The 'Nydus One Bioprinter' was established using a experimental 'Microgel Approach'. Main idea of the approach is the use of a thermoreversible gelatin bath (called Slurry Bath) to print objects with complex geometry. The approach was published by Hinton ''et al.'' in 2015 (see Sources). | ||
+ | ---- | ||
− | == Development == | + | === Development === |
− | To track and coordinate our development efforts we | + | To track and coordinate our development efforts for future Bioprinter iterations, we switched back to a special Trello board as our management of choice. Stay on track here: https://trello.com/b/vZAdSiBJ/bioprinter-sprint-1408-28082018 |
+ | ---- | ||
+ | === Bioprinting Software Bundle === | ||
− | == OSF Repository == | + | CAD-Modeling: FreeCAD. |
+ | |||
+ | G-Code Generation: Slic3r. | ||
+ | |||
+ | Bioprinter Path Modification: Composer ( https://github.com/NydusOne/gcode-composer ) | ||
+ | |||
+ | |||
+ | === Composer issues === | ||
+ | |||
+ | *depending on object(geometry) to be printed and the print settings, some prints might not work (trial and error, may work with some settings, but we don't know which settings are appropriate for what kind of structure) | ||
+ | *the pathplanning seems to be off (Old Composer issue, solved in the new one!) | ||
+ | *If you change the number of objects-to-be-printed later on, the composer will not recognize this and just print the initial number of constructs. To solve this issue, exit the composer and open again | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Bioprinting Protocol === | ||
+ | |||
+ | [[ Bioprinting Protocol | Bioprinting Protocol ]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === OSF Repository === | ||
To allow sharing the required soft- and hardware, we have created an OSF repository: | To allow sharing the required soft- and hardware, we have created an OSF repository: | ||
[https://osf.io/ewvx9/ Open Science Framework Bioprinter Project] | [https://osf.io/ewvx9/ Open Science Framework Bioprinter Project] | ||
+ | ---- | ||
− | == Costs == | + | === Costs === |
'''Electronics''' | '''Electronics''' | ||
Line 47: | Line 72: | ||
| Aluminium frame || X: 360mm Y: 320mm Z: 330mm || X: x3 Y: 2x Z: 2x || 30€ || [http://www.alu-profil-technik.de/ Alu Profil Technik] | | Aluminium frame || X: 360mm Y: 320mm Z: 330mm || X: x3 Y: 2x Z: 2x || 30€ || [http://www.alu-profil-technik.de/ Alu Profil Technik] | ||
|- | |- | ||
− | | | + | | Y-Carriage || '''???''' || 1 || 30 € || [https://www.ebay.de/itm/Y-Carriage-Plate-for-Heated-Bed-Trespa-HPL-Reprap-3D-Printer-Prusa-i3/112031552702?hash=item1a1599d4be:g:oEoAAOSwrklVGaIC Ebay RepRap Universe] |
|- | |- | ||
− | | Threaded rod || E: | + | | Threaded rod || E: 160mm (d:6mm) || 1 || ''' ~10€''' || '''Conrad?''' |
|- | |- | ||
− | | Smooth guiding rods | + | | Smooth guiding rods || X: 360mm Y: 360mm Z: 320mm (XYZ d:8mm) E: 2x205mm + 1x182mm (E d:6mm)|| X & Y: x4 Z: x2 E: x3 || ~10€ (ebay) ~kA (proKilo) || [https://www.ebay.de/itm/V2A-Edelstahl-blank-1-4301-Vollmaterial-Lange-1000mm-Stab-Stabstahl-Rundstahl/192298732940?hash=item2cc5e5cd8c:m:mpANjWUpa90kt_FllSOFcyA ebay] / [https://www.prokilo.de/ ProKilo] |
|- | |- | ||
− | | Linear Bearings || LM8UU + LM8LUU || Y | + | | Linear Bearings || LM8UU + LM8LUU || Y(LM8LUU): x5 X&Z(LM8UU): x7 E (LM6UU/LM6LUU):4x/2x|| Y: 15€ X&Z: 9€ || [https://www.ebay.de/itm/LM8LUU-Linearlager-lang-Kugellager-Bearing-Linear-Ball-Bush-CNC-3D-Drucker/162234170117?hash=item25c5e8fb05:g:iR0AAOSw3mpXDe2G LM8LUU rayntec ebay] [https://www.ebay.de/itm/LM8UU-Linearlager-Kugellager-Bearing-Linear-Ball-Bush-CNC-3D-Drucker/152102213037?hash=item2369ff95ad:g:F5UAAOxyVLNSp5IN LM8UU rayntec ebay] |
|- | |- | ||
| Toothed Belt || 2 meter || 1 || 2€ || [https://www.ebay.de/itm/GT2-Zahnriemen-Meterware-2GT-Riemen-GT2-open-belt-CNC-RepRap-3D-Drucker/152829623862?hash=item23955afe36:g:ZqkAAOxyUrZSp5ID rayntec ebay] | | Toothed Belt || 2 meter || 1 || 2€ || [https://www.ebay.de/itm/GT2-Zahnriemen-Meterware-2GT-Riemen-GT2-open-belt-CNC-RepRap-3D-Drucker/152829623862?hash=item23955afe36:g:ZqkAAOxyUrZSp5ID rayntec ebay] | ||
|- | |- | ||
− | | Pulley || GT2-16 || 2 || 6€ || [https://www.ebay.de/itm/GT2-Zahnrad-Pulley-16-Zahne-5mm-Welle-10mm-breit-CNC-3D-Drucker/162805994568?hash=item25e7fe5448:g:LyUAAOSw4GVYSBfJ rayntec ebay] | + | | Pulley || GT2-16/623h bearing housing || 2 || 6€ || [https://www.ebay.de/itm/GT2-Zahnrad-Pulley-16-Zahne-5mm-Welle-10mm-breit-CNC-3D-Drucker/162805994568?hash=item25e7fe5448:g:LyUAAOSw4GVYSBfJ rayntec ebay] |
|- | |- | ||
− | | Return Pulley || | + | | Return Pulley || 623h bearing housing || 2 || 8€ || [https://www.ebay.de/itm/Fuhrungsrolle-fur-10mm-Zahnriemen-5mm-MXL-GT2-T2-5-CNC-RepRap-3D-Drucker/162805994530?hash=item25e7fe5422:g:zvkAAOSwJMhXDiG1 rayntec ebay] |
|} | |} | ||
Line 81: | Line 106: | ||
− | == Sources == | + | === Sources === |
[http://reprap.org/wiki/Prusa_i3/de Basis] | [http://reprap.org/wiki/Prusa_i3/de Basis] |
Latest revision as of 14:19, 30 August 2018
The 'Nydus One Bioprinter' is an extrusion-based Bioprinter. It operates via a controllable mechanical press, to extrude cell-laden bioinks. Basis for the Bioprinter is a modified version of the RepRap Prusa i3 MK2-X. The printer is capable of printing all three common cell sources: cell-lines, primary tissue and stem cells. To operate the Bioprinter, Dennis Ogiermann has written a "Composer". This open source pathplanning tool allows to dispense into standarized containers and cell culture vessels and allows repetitive experiment designs. The 'Nydus One Bioprinter' was established using a experimental 'Microgel Approach'. Main idea of the approach is the use of a thermoreversible gelatin bath (called Slurry Bath) to print objects with complex geometry. The approach was published by Hinton et al. in 2015 (see Sources).
Contents
Development
To track and coordinate our development efforts for future Bioprinter iterations, we switched back to a special Trello board as our management of choice. Stay on track here: https://trello.com/b/vZAdSiBJ/bioprinter-sprint-1408-28082018
Bioprinting Software Bundle
CAD-Modeling: FreeCAD.
G-Code Generation: Slic3r.
Bioprinter Path Modification: Composer ( https://github.com/NydusOne/gcode-composer )
Composer issues
- depending on object(geometry) to be printed and the print settings, some prints might not work (trial and error, may work with some settings, but we don't know which settings are appropriate for what kind of structure)
- the pathplanning seems to be off (Old Composer issue, solved in the new one!)
- If you change the number of objects-to-be-printed later on, the composer will not recognize this and just print the initial number of constructs. To solve this issue, exit the composer and open again
Bioprinting Protocol
OSF Repository
To allow sharing the required soft- and hardware, we have created an OSF repository: Open Science Framework Bioprinter Project
Costs
Electronics
Component | Details | Amount | Price | Link |
Motherboard | mini-Rambo v1.3 Kit | 1 | 120 $ | Ultimachine Shop |
Mechanical Endstop | inlcuded | 3 | / | see above |
LCD Display | 2004 LCD | 1 | 10$ | AliExpress |
Heatbed | Aluminium incl. Thermistor | 1 | 45$ | AliExpress |
PINDA Probe | 1 | 4$ | AliExpress | |
NEMA17 | Servo-Kit incl. threaded rod | 3 + 2 | 110$ | AliExpress |
Pressure Sensor | Interlink FSR 406 | 1 | 15$ | Exp-Tech |
Power Supply | ??? | 1 | 17$ | AliExpress |
Thermistor | HotEnd, req. | 1 | 6€ | reprapteile |
Mechanics
Component | Details | Amount | Price | Link |
Aluminium frame | X: 360mm Y: 320mm Z: 330mm | X: x3 Y: 2x Z: 2x | 30€ | Alu Profil Technik |
Y-Carriage | ??? | 1 | 30 € | Ebay RepRap Universe |
Threaded rod | E: 160mm (d:6mm) | 1 | ~10€ | Conrad? |
Smooth guiding rods | X: 360mm Y: 360mm Z: 320mm (XYZ d:8mm) E: 2x205mm + 1x182mm (E d:6mm) | X & Y: x4 Z: x2 E: x3 | ~10€ (ebay) ~kA (proKilo) | ebay / ProKilo |
Linear Bearings | LM8UU + LM8LUU | Y(LM8LUU): x5 X&Z(LM8UU): x7 E (LM6UU/LM6LUU):4x/2x | Y: 15€ X&Z: 9€ | LM8LUU rayntec ebay LM8UU rayntec ebay |
Toothed Belt | 2 meter | 1 | 2€ | rayntec ebay |
Pulley | GT2-16/623h bearing housing | 2 | 6€ | rayntec ebay |
Return Pulley | 623h bearing housing | 2 | 8€ | rayntec ebay |
Parts (Screws etc.)
Component | Details | Amount | Price | Link |
Winding Tube | 10 meter | 1 | 4$ | AliExpress |
Screws | Frame&Axis | Schraubengrößen in 50er Pacaks holen | ? | Schraube&Mutter |
Plastic Parts | Frame&Axis | Printed by Vitt | ~30€ (white) | Check OSF Repository & Sources |
Powersupply Cable | 2-adrige | nachmessen am BP | ??? | Conrad |
In summary: ~500-600€