Difference between revisions of "Computational Medicine"
(Created page with "There is no consistent definition of //computational medicine// yet. So I will come up with my own general definition for now: Computational medicine is the application of com...") |
|||
Line 38: | Line 38: | ||
[http://www.computational.ch/research/default.html Zürich Computational Medicine Research Group ] | [http://www.computational.ch/research/default.html Zürich Computational Medicine Research Group ] | ||
+ | |||
+ | [https://tu-dresden.de/med/mf/imb/forschung/arbeitsgruppen-am-imb/ag-roeder-medizinische-systembiologie-und-biometrie TU Dresden - Medical Systems Biology] | ||
+ | |||
+ | [https://www.dkfz.de/en/medphys/computational-patient-models/mainpage.html DZKF - Computational Patient Models] | ||
[http://www.zib.de/numeric/computational-medicine Zuse Institute Berlin ] | [http://www.zib.de/numeric/computational-medicine Zuse Institute Berlin ] | ||
[https://med.nyu.edu/institute-computational-medicine/ NYU Institute for Computational Medicine ] | [https://med.nyu.edu/institute-computational-medicine/ NYU Institute for Computational Medicine ] | ||
+ | |||
+ | [https://www.wias-berlin.de/research/mfs/biomed/index.jsp?lang=0 Weierstrass Institut Berlin - Quantitative Biomedicine] | ||
Line 63: | Line 69: | ||
=== Relevant Groups, Projects and Methods === | === Relevant Groups, Projects and Methods === | ||
− | [http://www.scs.illinois.edu/schulten/lm/ Lattice Microbes ] | + | [http://www.scs.illinois.edu/schulten/lm/ Lattice Microbes] |
[http://vcell.org/ Virtual Cell] | [http://vcell.org/ Virtual Cell] | ||
+ | |||
+ | [http://www.compucell3d.org/ CompuCell3D - Virtual Tissue in-silico simulation] | ||
+ | |||
+ | [morpheus.gitlab.io Morpheus - A modeling and simulation environment for the study of multi-scale and multicellular systems] | ||
[https://sites.google.com/site/premertoolbox/ Parallel Reverse Engineering with Mutual information & Entropy Reduction] | [https://sites.google.com/site/premertoolbox/ Parallel Reverse Engineering with Mutual information & Entropy Reduction] | ||
Line 82: | Line 92: | ||
[http://www.sciencedirect.com/science/book/9780124059269 Computational Systems Biology - From Molecular Mechanisms to Disease] | [http://www.sciencedirect.com/science/book/9780124059269 Computational Systems Biology - From Molecular Mechanisms to Disease] | ||
+ | |||
[https://www.ncbi.nlm.nih.gov/pubmed/21483730 A computational systems biology software platform for multiscale modeling and simulation integrating whole-body physiology, disease biology, and molecular reaction networks] | [https://www.ncbi.nlm.nih.gov/pubmed/21483730 A computational systems biology software platform for multiscale modeling and simulation integrating whole-body physiology, disease biology, and molecular reaction networks] | ||
− | [http://www.openworm.org/ | + | |
+ | [http://www.openworm.org/ OpenWorm ] | ||
+ | |||
+ | [https://physionet.org/ PhysioNet - Resource for physiological signals] | ||
+ | |||
+ | [https://tu-dresden.de/zih/forschung/projekte/space_sys SpaceSys - Spatio-Temporal Dynamics in Systems Biology] | ||
+ | |||
+ | [https://cfaed.tu-dresden.de/biological-systems | ||
+ | Center for Advancing Electronics Dresden - Biological Systems] |
Revision as of 01:12, 15 December 2018
There is no consistent definition of //computational medicine// yet. So I will come up with my own general definition for now: Computational medicine is the application of computing methods to model, simulate and visualize medical processes in a virtual environment.
//Computational Medicine// is commonly divided into four areas. For now I take the definition by JHU to clarify what Computational Medicine covers.
- Computational Molecular Medicine (pharmacogenomics, metagenomics, ...)
- Computational Physiology (disease process models, pharmacokinectic/pharmatcodynamic models, ...)
- Computational Anatomy (imaging, implantable devices, ...)
- Computational Healthcare (epidemiology, medical apps, ... )
For details look into the following paper: Computational Medicine - Translating Models to Clinical Care
Contents
Propsed Focus
- Dynamics of affective disorders (cellular, tissue, organ, psychical, social)
- Tissue healing processes after severve trauma (cellular, tissue, organ, organ system)
- Multi-scale tumor dynamics (molecular, cellular, tissue, organ)
- Computational surgery with focus on neuro and trauma surgery (tissue, organ, organ system, organism)
- Modeling techniques for physiological pathophysiological processes
- Foundational algorithms of tissue formation
Journals
https://www.hindawi.com/journals/cmmm/contents/
http://journal.frontiersin.org/journal/all/section/computational-physiology-and-medicine
Research Groups and Projects
JHU Institute for Computational Medicine
Mathcancer / Macklin Lab, Indiana University
Zürich Computational Medicine Research Group
TU Dresden - Medical Systems Biology
DZKF - Computational Patient Models
NYU Institute for Computational Medicine
Weierstrass Institut Berlin - Quantitative Biomedicine
Some interesting papers
Grand Challanges in Computational Physiology and Medicine
Simulation and Optimization of Fracture Healing
Modeling the Dynamics of Disease States in Depression
Modeling Tumor Vasculature : Molecular, Cellular, and Tissue Level Aspects and Implications
Cardiac electromechanical models: from cell to organ
Modeling and Simulation of the Immune System as a Self-Regulating Network
Relevant Groups, Projects and Methods
CompuCell3D - Virtual Tissue in-silico simulation
[morpheus.gitlab.io Morpheus - A modeling and simulation environment for the study of multi-scale and multicellular systems]
Parallel Reverse Engineering with Mutual information & Entropy Reduction
Predictive Cancer Pathway Modelling
Tusscher Group, Unviersity of Utrecht
Hermsen Group, University of Utrecht
HHU, AG Computational Cell Biology
BioCAE: A New Strategy of Complex Biological Systems for Biofabrication of Tissues and Organs
Computational Systems Biology - From Molecular Mechanisms to Disease
PhysioNet - Resource for physiological signals
SpaceSys - Spatio-Temporal Dynamics in Systems Biology
[https://cfaed.tu-dresden.de/biological-systems Center for Advancing Electronics Dresden - Biological Systems]