Difference between revisions of "Computational Medicine"
(Created page with "There is no consistent definition of //computational medicine// yet. So I will come up with my own general definition for now: Computational medicine is the application of com...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
=== Journals === | === Journals === | ||
− | + | [http://journal.frontiersin.org/journal/all/section/computational-physiology-and-medicine Frontiers in Computational Physiology and Medicine] | |
− | + | [https://academic.oup.com/imammb Mathematical Medicine and Biology] | |
+ | |||
+ | [https://www.hindawi.com/journals/cmmm/contents/ Computational and Mathematical Methods in Medicine] | ||
=== Research Groups and Projects === | === Research Groups and Projects === | ||
Line 38: | Line 40: | ||
[http://www.computational.ch/research/default.html Zürich Computational Medicine Research Group ] | [http://www.computational.ch/research/default.html Zürich Computational Medicine Research Group ] | ||
+ | |||
+ | [https://tu-dresden.de/med/mf/imb/forschung/arbeitsgruppen-am-imb/ag-roeder-medizinische-systembiologie-und-biometrie TU Dresden - Medical Systems Biology] | ||
+ | |||
+ | [https://www.dkfz.de/en/medphys/computational-patient-models/mainpage.html DZKF - Computational Patient Models] | ||
[http://www.zib.de/numeric/computational-medicine Zuse Institute Berlin ] | [http://www.zib.de/numeric/computational-medicine Zuse Institute Berlin ] | ||
Line 43: | Line 49: | ||
[https://med.nyu.edu/institute-computational-medicine/ NYU Institute for Computational Medicine ] | [https://med.nyu.edu/institute-computational-medicine/ NYU Institute for Computational Medicine ] | ||
+ | [https://www.wias-berlin.de/research/mfs/biomed/index.jsp?lang=0 Weierstrass Institut Berlin - Quantitative Biomedicine] | ||
+ | |||
+ | [https://www-m6.ma.tum.de/Lehrstuhl/ForschungsProjekte TU Munich - M6 - Mathematical Modeling] | ||
+ | |||
+ | [https://www.multiscalebiology.org.uk/ UK Multi-scale Biology Network] | ||
=== Some interesting papers === | === Some interesting papers === | ||
Line 63: | Line 74: | ||
=== Relevant Groups, Projects and Methods === | === Relevant Groups, Projects and Methods === | ||
− | [http://www.scs.illinois.edu/schulten/lm/ Lattice Microbes ] | + | [http://www.scs.illinois.edu/schulten/lm/ Lattice Microbes] |
[http://vcell.org/ Virtual Cell] | [http://vcell.org/ Virtual Cell] | ||
+ | |||
+ | [http://www.compucell3d.org/ CompuCell3D - Virtual Tissue in-silico simulation] | ||
+ | |||
+ | [https://morpheus.gitlab.io Morpheus - A modeling and simulation environment for the study of multi-scale and multicellular systems] | ||
[https://sites.google.com/site/premertoolbox/ Parallel Reverse Engineering with Mutual information & Entropy Reduction] | [https://sites.google.com/site/premertoolbox/ Parallel Reverse Engineering with Mutual information & Entropy Reduction] | ||
Line 76: | Line 91: | ||
[http://www.ibb-uu.nl/research-groups/rutger-hermsen-theoretical-biology-biophysics/ Hermsen Group, University of Utrecht] | [http://www.ibb-uu.nl/research-groups/rutger-hermsen-theoretical-biology-biophysics/ Hermsen Group, University of Utrecht] | ||
+ | |||
+ | [https://cm.jefferson.edu/ Computational Medicine Center, Jefferson University] | ||
[http://www.cs.hhu.de/lehrstuehle-und-arbeitsgruppen/computational-cell-biology.html HHU, AG Computational Cell Biology] | [http://www.cs.hhu.de/lehrstuehle-und-arbeitsgruppen/computational-cell-biology.html HHU, AG Computational Cell Biology] | ||
Line 82: | Line 99: | ||
[http://www.sciencedirect.com/science/book/9780124059269 Computational Systems Biology - From Molecular Mechanisms to Disease] | [http://www.sciencedirect.com/science/book/9780124059269 Computational Systems Biology - From Molecular Mechanisms to Disease] | ||
+ | |||
[https://www.ncbi.nlm.nih.gov/pubmed/21483730 A computational systems biology software platform for multiscale modeling and simulation integrating whole-body physiology, disease biology, and molecular reaction networks] | [https://www.ncbi.nlm.nih.gov/pubmed/21483730 A computational systems biology software platform for multiscale modeling and simulation integrating whole-body physiology, disease biology, and molecular reaction networks] | ||
− | [http://www.openworm.org/ | + | |
+ | [http://www.openworm.org/ OpenWorm ] | ||
+ | |||
+ | [https://physionet.org/ PhysioNet - Resource for physiological signals] | ||
+ | |||
+ | [https://tu-dresden.de/zih/forschung/projekte/space_sys SpaceSys - Spatio-Temporal Dynamics in Systems Biology] | ||
+ | |||
+ | [https://cfaed.tu-dresden.de/biological-systems Center for Advancing Electronics Dresden - Biological Systems] | ||
+ | |||
+ | [https://imc.zih.tu-dresden.de/imc/index.php?page=cancer TU Dresden - Innovative Computing Lab] |
Latest revision as of 17:49, 25 August 2022
There is no consistent definition of //computational medicine// yet. So I will come up with my own general definition for now: Computational medicine is the application of computing methods to model, simulate and visualize medical processes in a virtual environment.
//Computational Medicine// is commonly divided into four areas. For now I take the definition by JHU to clarify what Computational Medicine covers.
- Computational Molecular Medicine (pharmacogenomics, metagenomics, ...)
- Computational Physiology (disease process models, pharmacokinectic/pharmatcodynamic models, ...)
- Computational Anatomy (imaging, implantable devices, ...)
- Computational Healthcare (epidemiology, medical apps, ... )
For details look into the following paper: Computational Medicine - Translating Models to Clinical Care
Contents
Propsed Focus
- Dynamics of affective disorders (cellular, tissue, organ, psychical, social)
- Tissue healing processes after severve trauma (cellular, tissue, organ, organ system)
- Multi-scale tumor dynamics (molecular, cellular, tissue, organ)
- Computational surgery with focus on neuro and trauma surgery (tissue, organ, organ system, organism)
- Modeling techniques for physiological pathophysiological processes
- Foundational algorithms of tissue formation
Journals
Frontiers in Computational Physiology and Medicine
Mathematical Medicine and Biology
Computational and Mathematical Methods in Medicine
Research Groups and Projects
JHU Institute for Computational Medicine
Mathcancer / Macklin Lab, Indiana University
Zürich Computational Medicine Research Group
TU Dresden - Medical Systems Biology
DZKF - Computational Patient Models
NYU Institute for Computational Medicine
Weierstrass Institut Berlin - Quantitative Biomedicine
TU Munich - M6 - Mathematical Modeling
UK Multi-scale Biology Network
Some interesting papers
Grand Challanges in Computational Physiology and Medicine
Simulation and Optimization of Fracture Healing
Modeling the Dynamics of Disease States in Depression
Modeling Tumor Vasculature : Molecular, Cellular, and Tissue Level Aspects and Implications
Cardiac electromechanical models: from cell to organ
Modeling and Simulation of the Immune System as a Self-Regulating Network
Relevant Groups, Projects and Methods
CompuCell3D - Virtual Tissue in-silico simulation
Parallel Reverse Engineering with Mutual information & Entropy Reduction
Predictive Cancer Pathway Modelling
Tusscher Group, Unviersity of Utrecht
Hermsen Group, University of Utrecht
Computational Medicine Center, Jefferson University
HHU, AG Computational Cell Biology
BioCAE: A New Strategy of Complex Biological Systems for Biofabrication of Tissues and Organs
Computational Systems Biology - From Molecular Mechanisms to Disease
PhysioNet - Resource for physiological signals
SpaceSys - Spatio-Temporal Dynamics in Systems Biology
Center for Advancing Electronics Dresden - Biological Systems