Difference between revisions of "Funding"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Here we list all relevant infomation related to funding and donations. | Here we list all relevant infomation related to funding and donations. | ||
+ | <!-- | ||
=Bank Account= | =Bank Account= | ||
Line 10: | Line 11: | ||
'''Paypal:''' nydus@rub.de | '''Paypal:''' nydus@rub.de | ||
+ | --> | ||
− | =Patreon.com= | + | =Funding Platforms= |
+ | |||
+ | ==Patreon.com== | ||
Patreon is a website which helps to raise funding for creative and/or initiatives. It allows to manage membership easily and thus make it possible to get revenue by creating content on a monthly basis. Further information can be found on the [[https://www.patreon.com/ | website]] or [[https://youtu.be/rwvUjAv6pxg| image video]]. Additional features include Social Media Analytics, Reward Distribution and Patron Managment. | Patreon is a website which helps to raise funding for creative and/or initiatives. It allows to manage membership easily and thus make it possible to get revenue by creating content on a monthly basis. Further information can be found on the [[https://www.patreon.com/ | website]] or [[https://youtu.be/rwvUjAv6pxg| image video]]. Additional features include Social Media Analytics, Reward Distribution and Patron Managment. | ||
− | ==Conditions== | + | ===Conditions=== |
According to their website Patreon.com charges a 5% fee for transactions and a 5% fee for maintaining their service. | According to their website Patreon.com charges a 5% fee for transactions and a 5% fee for maintaining their service. | ||
− | ==Details== | + | ===Details=== |
Patreon organizes their members according to their topic of content, e.g.: science, music or games. Using and maintaining a Patreon account does not require a funding membership. | Patreon organizes their members according to their topic of content, e.g.: science, music or games. Using and maintaining a Patreon account does not require a funding membership. | ||
− | =Experiment.com= | + | ==Experiment.com== |
This funding website has specialized on scientific experiments. It allows to rais funds project-wise. | This funding website has specialized on scientific experiments. It allows to rais funds project-wise. | ||
− | ==Conditions== | + | ===Conditions=== |
If an experiment is funded successfully, the platform will charge 8% fees and additional 3-5% payment fees (see [[FAQ | https://experiment.com/how-it-works]]). If a funding campaign is not reaching the estimated funding limit all taken transactions are withdrawn. Only about 3% of all funded projects have led to peer-reviewed articles (20 out of 771; 20.03.218). Alternative to publications or articles, open data sets are a good result. | If an experiment is funded successfully, the platform will charge 8% fees and additional 3-5% payment fees (see [[FAQ | https://experiment.com/how-it-works]]). If a funding campaign is not reaching the estimated funding limit all taken transactions are withdrawn. Only about 3% of all funded projects have led to peer-reviewed articles (20 out of 771; 20.03.218). Alternative to publications or articles, open data sets are a good result. |
Latest revision as of 16:27, 6 June 2018
Here we list all relevant infomation related to funding and donations.
Contents
Funding Platforms
Patreon.com
Patreon is a website which helps to raise funding for creative and/or initiatives. It allows to manage membership easily and thus make it possible to get revenue by creating content on a monthly basis. Further information can be found on the [| website] or [image video]. Additional features include Social Media Analytics, Reward Distribution and Patron Managment.
Conditions
According to their website Patreon.com charges a 5% fee for transactions and a 5% fee for maintaining their service.
Details
Patreon organizes their members according to their topic of content, e.g.: science, music or games. Using and maintaining a Patreon account does not require a funding membership.
Experiment.com
This funding website has specialized on scientific experiments. It allows to rais funds project-wise.
Conditions
If an experiment is funded successfully, the platform will charge 8% fees and additional 3-5% payment fees (see https://experiment.com/how-it-works). If a funding campaign is not reaching the estimated funding limit all taken transactions are withdrawn. Only about 3% of all funded projects have led to peer-reviewed articles (20 out of 771; 20.03.218). Alternative to publications or articles, open data sets are a good result.
Funding History
Institution | Collector | Amount | Requirements | Documents |
InStudies Plus | @flat_ape @termi @Lukas | `~16,000 €` | Workshop & Hackathon | Here |
Donations
Institution | Collector | Amount | Requirements | Documents |
LNH Business Services | @flat_ape | `1100 €` | Bioprinter Modification & Evaluation | Open Source Bioprinter |