Difference between revisions of "Open Source Bioprinter"
Line 1: | Line 1: | ||
− | |||
− | |||
The 'Nydus One Bioprinter' is an extrusion-based Bioprinter. It operates via a controllable mechanical press, to extrud cell-laden bioinks. Basis for the Bioprinter is a remixed version of the RepRap Prusa i3 MK2-X. The printer is capable of printing all three common cell sources: cell-lines, primary tissue and stem cells. To operate the Bioprinter, Dennis Ogiermann has written a "Composer". This open source pathplanning tool allows to dispense into standarized container and allows repetitive experiment designs. | The 'Nydus One Bioprinter' is an extrusion-based Bioprinter. It operates via a controllable mechanical press, to extrud cell-laden bioinks. Basis for the Bioprinter is a remixed version of the RepRap Prusa i3 MK2-X. The printer is capable of printing all three common cell sources: cell-lines, primary tissue and stem cells. To operate the Bioprinter, Dennis Ogiermann has written a "Composer". This open source pathplanning tool allows to dispense into standarized container and allows repetitive experiment designs. | ||
The 'Nydus One Bioprinter' was established using a experimental 'Microgel Approach'. Main idea of the approach is the use of a thermoreversible gelatin bath (called Slurry Bath) to print objects with complex geometry. The approach was published by Hinton ''et al.'' in 2015 (see Sources). | The 'Nydus One Bioprinter' was established using a experimental 'Microgel Approach'. Main idea of the approach is the use of a thermoreversible gelatin bath (called Slurry Bath) to print objects with complex geometry. The approach was published by Hinton ''et al.'' in 2015 (see Sources). | ||
− | + | == Development == | |
To track and coordinate our development efforts we use an OpenProject repository: [https://nydus.one/office/projects/open-source-bioprinter?jump=homescreen See OpenProject Homescreen] | To track and coordinate our development efforts we use an OpenProject repository: [https://nydus.one/office/projects/open-source-bioprinter?jump=homescreen See OpenProject Homescreen] | ||
− | + | == OSF Repository == | |
To allow sharing the required soft- and hardware, we have created an OSF repository: | To allow sharing the required soft- and hardware, we have created an OSF repository: | ||
Line 16: | Line 14: | ||
− | + | == Costs == | |
In summary: XXX | In summary: XXX | ||
Line 23: | Line 21: | ||
− | + | == Sources == | |
[http://reprap.org/wiki/Prusa_i3/de Basis] | [http://reprap.org/wiki/Prusa_i3/de Basis] |
Revision as of 22:31, 31 January 2018
The 'Nydus One Bioprinter' is an extrusion-based Bioprinter. It operates via a controllable mechanical press, to extrud cell-laden bioinks. Basis for the Bioprinter is a remixed version of the RepRap Prusa i3 MK2-X. The printer is capable of printing all three common cell sources: cell-lines, primary tissue and stem cells. To operate the Bioprinter, Dennis Ogiermann has written a "Composer". This open source pathplanning tool allows to dispense into standarized container and allows repetitive experiment designs. The 'Nydus One Bioprinter' was established using a experimental 'Microgel Approach'. Main idea of the approach is the use of a thermoreversible gelatin bath (called Slurry Bath) to print objects with complex geometry. The approach was published by Hinton et al. in 2015 (see Sources).
Contents
Development
To track and coordinate our development efforts we use an OpenProject repository: See OpenProject Homescreen
OSF Repository
To allow sharing the required soft- and hardware, we have created an OSF repository: Open Science Framework Bioprinter Project
Costs
In summary: XXX