Difference between revisions of "Introduction to Computer Science"
From Nydus Network
(Created page with " C++ Software Development = General Stuff = * computer science papers simply explained * https://www....") |
|||
Line 9: | Line 9: | ||
= Current Topics = | = Current Topics = | ||
* [[ High Performance Computing and Big Data ]] | * [[ High Performance Computing and Big Data ]] | ||
− | * [[ Game | + | * [[ Game Science ]] |
* [[ Computational Medicine ]] | * [[ Computational Medicine ]] | ||
Latest revision as of 21:25, 26 July 2018
Contents
General Stuff
- [| computer science papers simply explained ]
- [[ https://www.youtube.com/channel/UCEBb1b_L6zDS3xTUrIALZOw | free youtube lectures ]]
- [[ https://ocw.mit.edu/index.htm | MIT Open Course Ware ]]
- [[ https://www.reddit.com/r/compsci/comments/61irl1/good_blogs_for_new_comp_sci_majors/ | some relevant blogs ]]
Current Topics
Interesting Reads
- [[ https://www.youtube.com/channel/UC9OeZkIwhzfv-_Cb7fCikLQ/featured | Machine Learning Basics ]]
- [[ https://news.developer.nvidia.com/assessing-traumatic-brain-injuries-with-deep-learning/ | Assessing Traumatic Brain Injuries with Deep Learning ]]
- [[ https://news.developer.nvidia.com/developer-spotlight-automated-biomedical-image-annotation/ | Automated Biomedical Image Annotation ]]
- [[ https://news.developer.nvidia.com/mastering-starcraft-with-ai/ | Mastering Starcraft with AI ]]
- [[ https://news.developer.nvidia.com/google-uses-ai-to-diagnose-breast-cancer/ | Diagnose Breast Cancer ]]
- [[ https://news.developer.nvidia.com/share-your-science-computational-fluid-dynamics-for-surgical-planning/ | Computational Fluid Dynamics for Surgical Planning ]]
Programming Languages
For every problem, there is an appropriate tool to solve it. Here is a little overview on some interesting programming languages for the current pool of tasks in the Nydus.
- [[ https://julialang.org/ | Numerical Computing (Julia) ]]
- [[ http://ebblang.org/ | Physical Simulations (Ebb) ]]
- [[ http://simit-lang.org/ | Sparse Simulations (Simit) ]]
- [[ http://elm-lang.org/ | Functional Webprogramming (Elm) ]]
- [[ https://flowhub.io/ | Flow-based Programming Ecosystem (Flowhub) ]]
- [[ http://nodered.org/ | Flow-based IoT (Node-RED) ]]
Scientific Papers
- [[ http://www.vldb.org/pvldb/vol8/p1816-teller.pdf | Time-Series Database (Gorilla) ]]
- [[ https://algo2.iti.kit.edu/download/paper-thrill-ieee-bigdata.pdf | Big Data Framework (Thrill) ]]